- Q5
 - Operation System: Linux
Language: Chinese,English...Multi-Language support
CPU: Allwinner V3 ARM @ Cortex-A7 1.2GHZ /H.264 Video Encoder
SDRAM: DDR3 2Gb 667MHz
WIFI Module: RTL8189ETV (IEEE 802.11 /b/g/n 2.4GHz )
Extended storage: micro SD, up to 128GB
LCD Display: 0.96" 128*64 TFT
Image Sensor: Sony IMX179 8M 1/3.2 inch BSI CMOS
LENS: 8G+IR,FNO2.4,FOV:220 
| Operation System | Linux | ||||
| Language | Chinese,English...Multi-Language support | ||||
| CPU | Allwinner V3 ARM @ Cortex-A7 1.2GHZ /H.264 Video Encoder | ||||
| SDRAM | DDR3 2Gb 667MHz | ||||
| WIFI Module | RTL8189ETV (IEEE 802.11 /b/g/n 2.4GHz ) | ||||
| Extended storage | micro SD, up to 128GB | ||||
| LCD Display | 0.96" 128*64 TFT | ||||
| Image Sensor | Sony IMX179 8M 1/3.2 inch BSI CMOS | ||||
| LENS | 8G+IR,FNO2.4,FOV:220 | ||||
| HDMI Output | HDMI 1.4 | ||||
| USB Port | Micro USB USB 2.0 (Power Supply DC 5V/1A ) | ||||
| Led work light | support WIFI,Recording,Charging | ||||
| Audio recorder | support | ||||
| Speaker | 8Ohm 0.8W | ||||
| Operation KEY | POWER (mode)/ UP / Down(WIFI) /shutter(OK) | ||||
| Battery life | 3.7V 1000mA/H 1072P/30FPS Video Recording 120 minutes | ||||
| H.264 Video Encoder | 
						Panoramic H.264 Video Encoder 2448X2448 30fps 2048X2048 30fps 1440X1440 60fps/30fps 1072X1072 60fps/30fps  | 
				||||
| photographed function | Panoramic (5M/8M/12M/16M) | ||||
| Drama shot/timing shot | Support | ||||
| Slow Motion/time-lapse photography/loop recording | Support | ||||
| Remote Control | Support IR controller or RF2.4 controller | ||||
| Power saving function | Support | ||||
| USB mode | Support Mobile disk/Charging | ||||
| Firmware update | Support TF Card update | ||||
| Android APK, apple APP | Support , Search "XDV-360" | ||||
| windows APP | Support windows xp,windows 7,windows 8.1,windows 10 | ||||
| Operating Temperature | -10~50℃ | ||||
| Storage Temperature | -10~70℃ | ||||
| Humidity environment | 5%-90%(No condensation) | ||||
| Certification | CCC,CE,FCC,Wi-Fi | ||||
| Waterproof level | 30 meters | 
		
	
		

















 
	
Pre:GT607
          
        Next:1040-A12
          
                            
	